TRACEROUTE_APP packet from WRPF487-CAR SVMesh.net (CN87) to EV BASE (EVPC)
| Database ID: | 15258 |
|---|---|
| Mesh Packet ID: |
0xc1f4b799
Used for correlation across gateways |
| Timestamp: | 2026-03-31 11:51:04 UTC |
| From Node: | WRPF487-CAR SVMesh.net (CN87) |
| To Node: | EV BASE (EVPC) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -102 dBm |
| SNR: | -9.75 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | Myerstown Solar Node (MSN) → SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.5 dB -15.25 dB -16.25 dB |
| Return Path: | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) → CKRCHJ-Solar (CRJS) → Meshtastic 7a3d (7a3d) → 1x Power Peater b7e0 (1PPb) → wi3w-base (w00b) |
| SNR Back: | -3.0 dB -7.5 dB -14.5 dB -1.25 dB -9.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | EV BASE (EVPC) | Myerstown Solar Node (MSN) | Unknown | 6.5 dB | Origin | Hops |
| 2 | Myerstown Solar Node (MSN) | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | Unknown | -15.25 dB | Relay | Hops |
| 3 | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | WRPF487-CAR SVMesh.net (CN87) | 12.44 km | -16.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | WRPF487-CAR SVMesh.net (CN87) | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | 8.38 km | -3.0 dB | Return Start | Hops |
| 2 | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | CKRCHJ-Solar (CRJS) | Unknown | -7.5 dB | Return Relay | Hops |
| 3 | CKRCHJ-Solar (CRJS) | Meshtastic 7a3d (7a3d) | Unknown | -14.5 dB | Return Relay | Hops |
| 4 | Meshtastic 7a3d (7a3d) | 1x Power Peater b7e0 (1PPb) | Unknown | -1.25 dB | Return Relay | Hops |
| 5 | 1x Power Peater b7e0 (1PPb) | wi3w-base (w00b) | Unknown | -9.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1583148441
Source node ID |
uint32 |
to |
2956707240
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-102.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-9.75 dB
Signal quality at gateway |
float |
rx_time |
1774957863
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
224
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1774957864.1359253
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -102.0 dBm SNR: -9.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-102.0 dBm | -9.75 dB | 4 | LongFast | 2026-03-31 11:51:04 UTC | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways