TRACEROUTE_APP packet from WMC-HQ (94f8) to !02e67558
| Database ID: | 17655 |
|---|---|
| Mesh Packet ID: |
0x345a0495
Used for correlation across gateways |
| Timestamp: | 2026-04-01 08:17:39 UTC |
| From Node: | WMC-HQ (94f8) |
| To Node: | !02e67558 (7558) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -102 dBm |
| SNR: | -8.0 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | !849ae7bb → SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) → SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) → SUSQ VAL PA Mesh - Joliett N3 - SARA (SVMI) → SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) → Geist Solar (GstS) → 1x Power Peater b7e0 (1PPb) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | 6.0 dB 0.75 dB -17.75 dB -13.0 dB 1.0 dB -17.0 dB -16.0 dB -8.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | WMC-HQ (94f8) | !849ae7bb | Unknown | 6.0 dB | Origin | Hops |
| 2 | !849ae7bb | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | Unknown | 0.75 dB | Relay | Hops |
| 3 | SUSQ VAL PA Mesh - Manheim - SPARC (SVMI) | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | 9.76 km | -17.75 dB | Relay | Hops |
| 4 | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | SUSQ VAL PA Mesh - Joliett N3 - SARA (SVMI) | Unknown | -13.0 dB | Relay | Hops |
| 5 | SUSQ VAL PA Mesh - Joliett N3 - SARA (SVMI) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | Unknown | 1.0 dB | Relay | Hops |
| 6 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | Geist Solar (GstS) | 47.02 km | -17.0 dB | Relay | Hops |
| 7 | Geist Solar (GstS) | 1x Power Peater b7e0 (1PPb) | Unknown | -16.0 dB | Relay | Hops |
| 8 | 1x Power Peater b7e0 (1PPb) | wi3w-base (w00b) | Unknown | -8.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 89 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (89 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
67474680
Source node ID |
uint32 |
to |
48657752
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
89 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-102.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.00 dB
Signal quality at gateway |
float |
rx_time |
1775031458
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
224
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1775031459.0287728
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -102.0 dBm SNR: -8.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 89 bytes |
| Decoded: | Yes |
| Size: | 89 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-102.0 dBm | -8.00 dB | 7 | LongFast | 2026-04-01 08:17:39 UTC | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways