Node ID: !0a984fe0 (177754080) • Last seen: 15 hours ago
| Node Name: | DoubleStamp(NEPAMesh.com) |
|---|---|
| Node ID (Hex): | !0a984fe0 |
| Node ID (Dec): | 177754080 |
| Hardware Model: | M5STACK_CARDPUTER_ADV |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 17:37:30 UTC |
| Last Seen: | 2026-05-17 20:07:40 UTC |
|---|---|
| Avg Signal: | -48.1 dBm |
| Avg SNR: | 5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -75.995546° |
| Altitude: | 190 m |
| Location Updated: | 2026-05-17 20:06:08 UTC |
|---|---|
| Time Ago: | 15 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 34 |
55.7%
|
-44.0 dBm | 6.40 dB |
| POSITION_APP | 13 |
21.3%
|
-62.3 dBm | 4.00 dB |
| TRACEROUTE_APP | 6 |
9.8%
|
-40.0 dBm | 5.80 dB |
| TEXT_MESSAGE_APP | 6 |
9.8%
|
-71.0 dBm | 2.10 dB |
| ROUTING_APP | 2 |
3.3%
|
-63.5 dBm | 6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | ROUTING_APP | Broad Mountain Node (4429) | BottyMcBotface (8740) | -72 dBm | 6.25 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Broad Mountain Node (4429) | 2 gateways | -72.0 dBm | 6.00 dB | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -72.0 dBm | 5.75 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Gknob2 (da39) | 2 gateways | -55.0 dBm | 6.25 dB | 0 | View |
| 17 hours ago | ROUTING_APP | IWannaRak(NEPAMesh.com) | BottyMcBotface (8740) | -55 dBm | 6.0 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | Gknob2 (da39) | 2 gateways | -56.0 dBm | 5.75 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Brsl Node 2 (2064) | 2 gateways | -55.0 dBm | 6.00 dB | 0 | View |
| 17 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 dBm | 3.00 dB | 0 | View |
| 20 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -55.0 dBm | -16.25 to 7.25 dB | 3 | View |
| 20 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -57.0 dBm | 6.25 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -55.0 dBm | 5.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Gknob1 (bd77) | 2 gateways | -41.0 dBm | 7.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | !f96a9130 (9130) | 2 gateways | -40.0 dBm | 7.00 dB | 0 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -116.0 dBm | -5.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Brsl Node 2 (2064) | 2 gateways | -32.0 dBm | 7.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | WB3BOB (0114) | 2 gateways | -64.0 dBm | 5.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Meshtastic c4a8 (c4a8) | 2 gateways | -31.0 dBm | 5.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Gknob1 (bd77) | 2 gateways | -31.0 dBm | 6.00 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Sandworm (4fda) | 2 gateways | -32.0 dBm | 5.75 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Bat out of heltec (082c) | 2 gateways | -32.0 dBm | 6.00 dB | 0 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
76aa57fd
|
0 | - | 1 |
d527ebfc
|
0 | - | 2 |
d197abfa
|
0 | - | 2 |
9df97fa0
|
0 | - | 2 |
450f2b9f
|
0 | - | 1 |
470c179c
|
0 | - | 2 |
7d79db99
|
0 | - | 2 |
0fb5db96
|
0 | - | 2 |
f31fb2e6
|
0 | 3 | 3 |
26982c03
|
0 | - | 2 |
2789d2df
|
0 | - | 2 |
90bd1ca9
|
0 | - | 2 |
6866bc99
|
0 | - | 2 |
61898891
|
0 | - | 2 |
c570f22c
|
0 | - | 2 |
a116ba06
|
0 | - | 2 |
3b46b9eb
|
0 | - | 2 |
6a2ba9d9
|
0 | - | 2 |
6b0ea739
|
0 | - | 2 |
6b0ea738
|
0 | - | 2 |