Node ID: !2c1524a8 (739583144) • Last seen: 15 minutes ago
| Node Name: | IWannaRak(NEPAMesh.com) |
|---|---|
| Node ID (Hex): | !2c1524a8 |
| Node ID (Dec): | 739583144 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 17:46:23 UTC |
| Last Seen: | 2026-04-02 14:22:31 UTC |
|---|---|
| Avg Signal: | -63.6 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -75.995546° |
| Altitude: | 198 m |
| Location Updated: | 2026-04-02 14:22:31 UTC |
|---|---|
| Time Ago: | 15 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 657 |
92.1%
|
-69.9 dBm | 3.40 dB |
| NODEINFO_APP | 36 |
5.0%
|
-65.5 dBm | 5.10 dB |
| TEXT_MESSAGE_APP | 14 |
2.0%
|
-70.4 dBm | 2.90 dB |
| TRACEROUTE_APP | 3 |
0.4%
|
-66.0 dBm | 6.00 dB |
| ROUTING_APP | 3 |
0.4%
|
-67.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 minutes ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -67 dBm | 6.25 dB | 0 | View |
| 34 minutes ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -66 dBm | 6.25 dB | 0 | View |
| 52 minutes ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -67 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -66 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -68 dBm | 6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -67.0 dBm | -15.50 to 6.50 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -66.0 dBm | -17.75 to 6.50 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -66 dBm | 6.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -65 dBm | 5.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -66 dBm | 6.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -67 dBm | 6.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -65 dBm | 6.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -65 dBm | 6.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Brsl Node 2 (2064) | 2 gateways | -108.0 to -65.0 dBm | -15.25 to 5.75 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -64 dBm | 6.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -64 dBm | 6.0 dB | 0 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
268276b4
|
0 | - | 1 |
18140ab3
|
0 | - | 1 |
480f02b2
|
0 | - | 1 |
846302b1
|
0 | - | 1 |
1713d2b0
|
0 | - | 1 |
3b41c6af
|
0 | 2 | 2 |
b810b2ae
|
0 | 2 | 2 |
30b39ead
|
0 | - | 1 |
5b4f12ac
|
0 | - | 1 |
06dc8aab
|
0 | - | 1 |
10646aaa
|
0 | - | 1 |
caf18aa9
|
0 | - | 1 |
3f854ea8
|
0 | - | 1 |
e53f02a7
|
0 | - | 1 |
8474b2a6
|
0 | - | 1 |
7e930aa5
|
0 | - | 1 |
508c42a4
|
0 | - | 1 |
1541caa3
|
0 | 2 | 2 |
6cd886a2
|
0 | - | 1 |
58f6c2a1
|
0 | - | 1 |