Node ID: !91437521 (2437117217) • Last seen: 5 minutes ago
| Node Name: | KC3WRY (Red Lion) |
|---|---|
| Node ID (Hex): | !91437521 |
| Node ID (Dec): | 2437117217 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 18:20:37 UTC |
| Last Seen: | 2026-05-18 10:34:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 39.924531° |
|---|---|
| Longitude: | -76.624691° |
| Altitude: | 335 m |
| Location Updated: | 2026-05-18 10:34:27 UTC |
|---|---|
| Time Ago: | 5 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1748 |
52.4%
|
-104.6 dBm | -11.50 dB |
| TELEMETRY_APP | 1283 |
38.4%
|
-105.3 dBm | -11.50 dB |
| NODEINFO_APP | 292 |
8.7%
|
-101.8 dBm | -9.20 dB |
| TRACEROUTE_APP | 16 |
0.5%
|
-104.7 dBm | -10.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -16.25 dB | 0 | View |
| 23 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -111.0 dBm | -19.00 to -17.25 dB | 5 | View |
| 27 minutes ago | POSITION_APP | Broadcast | 2 gateways | -111.0 dBm | -17.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 dBm | -17.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -111.0 dBm | -18.25 to -16.50 dB | 6 | View |
| 8 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -111.0 dBm | -17.00 to -15.50 dB | 6 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 dBm | -14.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -111.0 dBm | -16.00 to -15.25 dB | 5 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 dBm | -14.00 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 dBm | -13.50 dB | 0 | View |
| 19 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -18.00 dB | 0 | View |
| 20 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | -17.75 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 dBm | -10.50 dB | 0 | View |
| 21 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -108.0 dBm | -16.50 to -15.25 dB | 6 | View |
| 22 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -108.0 dBm | -13.00 to -7.00 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -65.0 dBm | -17.00 to 6.50 dB | 6 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 dBm | -14.00 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 dBm | -15.00 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -111.0 dBm | -16.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -67.0 dBm | -16.50 to 6.50 dB | 7 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
4e724d8b
|
0 | - | 2 |
bcce758a
|
0 | 5 | 3 |
f8d00589
|
0 | - | 2 |
8cbb897c
|
0 | - | 2 |
5842d979
|
0 | 6 | 3 |
e704d166
|
0 | 6 | 3 |
60340d4e
|
0 | - | 2 |
bc7a854a
|
0 | 5 | 3 |
07ebb538
|
0 | - | 2 |
8d2e0128
|
0 | - | 2 |
3df61d27
|
0 | - | 2 |
16063121
|
0 | - | 2 |
14aa2920
|
0 | - | 2 |
94ae5119
|
0 | 6 | 3 |
f9ea2112
|
0 | 7 | 3 |
5daf490f
|
0 | 6 | 3 |
4453b90d
|
0 | - | 2 |
da06350c
|
0 | - | 2 |
84c80507
|
0 | 7 | 3 |
d50210f1
|
0 | 7 | 3 |