Node ID: !9e757aac (2658499244) • Last seen: 4 hours ago
| Node Name: | RunLikeHeltec (NEPAMesh.com) |
|---|---|
| Node ID (Hex): | !9e757aac |
| Node ID (Dec): | 2658499244 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 20:25:24 UTC |
| Last Seen: | 2026-04-02 10:53:11 UTC |
|---|---|
| Avg Signal: | -54.3 dBm |
| Avg SNR: | 5.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 85 |
85.0%
|
-65.8 dBm | 2.70 dB |
| TEXT_MESSAGE_APP | 8 |
8.0%
|
-17.9 dBm | 1.60 dB |
| ROUTING_APP | 7 |
7.0%
|
-60.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -69.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | RunLikeHeltec (NEPAMesh.com) | - | - | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -69.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -71 dBm | 6.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -71 dBm | 7.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Mountain Router 1 (bdf2) | BottyMcBotface (8740) | -71 dBm | 6.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -73.0 dBm | -17.50 to 6.00 dB | 2 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -76 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -78 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -78 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -76 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to -75.0 dBm | -10.75 to 6.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -74 dBm | 5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LoneWolf 1 (fe33) | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -74.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | RunLikeHeltec (NEPAMesh.com) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | RunLikeHeltec (NEPAMesh.com) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -84 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -68 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -68 dBm | 5.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -110 dBm | 1.0 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic 633b (633b) | Broadcast (ffff) | -110 dBm | 0.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -110 dBm | 0.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -100 dBm | -9.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -104 dBm | -13.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -106 dBm | -12.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -18.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -114 dBm | -17.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -80 dBm | 6.25 dB | 2 | View |
| 1 day ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -56 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -117 dBm | -5.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -116 dBm | -5.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -116 dBm | -5.5 dB | 1 | View |
| 1 day ago | POSITION_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -123 dBm | -13.25 dB | 1 | View |
| 1 day ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -116 dBm | -17.75 dB | 5 | View |
| 2 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -104 dBm | -13.25 dB | 6 | View |
| 2 days ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -108 dBm | -10.5 dB | 1 | View |
| 2 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -107 dBm | -8.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -112 dBm | -6.0 dB | 4 | View |
| 3 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -91 dBm | -1.5 dB | 2 | View |
| 3 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -105 dBm | -14.25 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -125 dBm | -16.5 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 4 days ago | POSITION_APP | WRPF487-MN (8b91) | !80f5b063 (b063) | -128 dBm | -19.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Joliett N3 - SARA (0cbb) | Broadcast (ffff) | -124 dBm | -14.5 dB | 3 | View |
| 4 days ago | POSITION_APP | 🚗KC3VZS 2b52🚗 (2b52) | Broadcast (ffff) | -124 dBm | -15.0 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -125 dBm | -18.75 dB | 4 | View |
| 4 days ago | UNKNOWN_APP | Gorbin_2 (8084) | !f313e65d (e65d) | -113 dBm | -11.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | MrVolt (e4d7) | Broadcast (ffff) | -107 dBm | -5.5 dB | 2 | View |
| 5 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -115 dBm | -16.5 dB | 2 | View |
| 5 days ago | TELEMETRY_APP | BottyMcBotface (8740) | Broadcast (ffff) | -111 dBm | -13.5 dB | 3 | View |
| 5 days ago | POSITION_APP | LVSN - Outdoor Node (66c5) | Broadcast (ffff) | -119 dBm | -14.25 dB | 2 | View |
| 5 days ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -117 dBm | -12.75 dB | 2 | View |
| 5 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -117 dBm | -12.5 dB | 2 | View |
| 5 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
| 5 days ago | POSITION_APP | !7b7c63cb (63cb) | Broadcast (ffff) | -111 dBm | -5.0 dB | 1 | View |
| 5 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -118 dBm | -13.0 dB | 2 | View |
| 5 days ago | POSITION_APP | 🧭KC3VZS 2ee2🧭 (2ee2) | Broadcast (ffff) | -117 dBm | -12.5 dB | 4 | View |
| 5 days ago | STORE_FORWARD_APP | CJ-T-beam (56e8) | Broadcast (ffff) | -117 dBm | -11.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -119 dBm | -13.75 dB | 2 | View |
| 5 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -61 dBm | 6.25 dB | 3 | View |
| 5 days ago | POSITION_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -117 dBm | -12.0 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Cornwall - LRTS (8032) | Broadcast (ffff) | -59 dBm | 6.0 dB | 4 | View |
| 5 days ago | POSITION_APP | !43b73d74 (3d74) | Broadcast (ffff) | -118 dBm | -12.25 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -120 dBm | -14.75 dB | 3 | View |
| 5 days ago | POSITION_APP | 🧭KC3VZS 2ee2🧭 (2ee2) | Broadcast (ffff) | -118 dBm | -13.0 dB | 5 | View |
| 6 days ago | POSITION_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -75 dBm | 7.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -75 dBm | 7.25 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -75 dBm | 6.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -4.25 dB | 2 | View |
| 6 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -15.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -16.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -76 dBm | 5.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | KC3WRY (Red Lion) | Broadcast (ffff) | -76 dBm | 5.5 dB | 6 | View |
| 6 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Scranton - STARC (5529) | Broadcast (ffff) | -83 dBm | 6.25 dB | 2 | View |
| 6 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -65 dBm | 6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | 🗼KC3VZS MQTT 1w MAIN BASE 76f5🗼 (76f5) | Broadcast (ffff) | -121 dBm | -14.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Grumpy Old Man Portable Node 1 (7196) | Broadcast (ffff) | -122 dBm | -15.75 dB | 3 | View |
| 6 days ago | NODEINFO_APP | LoRa the Explorer (c8e6) | Broadcast (ffff) | -112 dBm | -5.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -125 dBm | -17.5 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -12.0 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -102 dBm | 2.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -14.5 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -115 dBm | -7.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -124 dBm | -17.5 dB | 1 | View |
| 7 days ago | POSITION_APP | Drop3 (7440) | Broadcast (ffff) | -114 dBm | -14.75 dB | 5 | View |
| 7 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -113 dBm | -11.5 dB | 1 | View |
| 7 days ago | UNKNOWN_APP | Gorbin_3 (367c) | Gorbin_2 (8084) | -117 dBm | -10.5 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -11.25 dB | 2 | View |
| 8 days ago | POSITION_APP | N3VMM Portable Node 14 (13b0) | Broadcast (ffff) | -100 dBm | 4.25 dB | 3 | View |
| 8 days ago | STORE_FORWARD_APP | CJ-T-beam (56e8) | Broadcast (ffff) | -117 dBm | -10.75 dB | 6 | View |
| 8 days ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -106 dBm | -0.75 dB | 1 | View |
| Packet | RLHt | BMBF | w00b | Count |
|---|---|---|---|---|
49e71edd
|
0 | 0 | - | 2 |
e4911142
|
0 | - | - | 1 |
2b943d01
|
0 | 0 | - | 2 |
94002d37
|
- | 0 | - | 1 |
4db23936
|
- | 0 | - | 1 |
af523135
|
- | 0 | - | 1 |
6add2934
|
- | 0 | 2 | 2 |
26bcf933
|
- | 0 | - | 1 |
f5fc74d6
|
- | 0 | - | 1 |
a03220d5
|
- | 0 | - | 1 |
4bfea4d4
|
- | 0 | - | 1 |
06914cd3
|
- | 0 | 6 | 2 |
1d06a0d2
|
- | 0 | - | 1 |
29fc38c4
|
0 | 0 | - | 2 |
2b943706
|
0 | 0 | - | 3 |
bf1b04aa
|
0 | - | - | 1 |
d63c3421
|
0 | - | - | 1 |
1e729bca
|
- | 0 | - | 1 |
4fdd9949
|
- | 0 | - | 1 |
970c03aa
|
- | 0 | - | 1 |