Node ID: !a2ebbb7c (2733357948) • Last seen: 1 day ago
| Node Name: | SVMesh.net Cornwall Router |
|---|---|
| Node ID (Hex): | !a2ebbb7c |
| Node ID (Dec): | 2733357948 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 23:04:22 UTC |
| Last Seen: | 2026-05-17 09:28:07 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 40.245658° |
|---|---|
| Longitude: | -76.408422° |
| Altitude: | 285 m |
| Location Updated: | 2026-05-17 09:28:07 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 78 |
53.8%
|
-104.4 dBm | -9.40 dB |
| POSITION_APP | 60 |
41.4%
|
-101.3 dBm | -10.50 dB |
| TRACEROUTE_APP | 4 |
2.8%
|
-101.5 dBm | -7.60 dB |
| ROUTING_APP | 2 |
1.4%
|
-109.0 dBm | -8.90 dB |
| TELEMETRY_APP | 1 |
0.7%
|
-106.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -110.0 dBm | -16.25 to -15.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -104.0 dBm | -11.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -17.25 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | !abf84e90 (4e90) | wi3w-base (43f9) | -106 dBm | -12.75 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 dBm | -16.00 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.25 dB | 6 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -65.0 dBm | -15.25 to 6.25 dB | 6 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 dBm | -16.00 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -13.00 dB | 0 | View |
| 9 days ago | POSITION_APP | !9ee70c88 (0c88) | wi3w-base (43f9) | -109 dBm | -15.5 dB | 6 | View |
| 9 days ago | POSITION_APP | RocketSauce (1979) | wi3w-base (43f9) | -110 dBm | -16.5 dB | 7 | View |
| 10 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 dBm | -15.75 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 dBm | -16.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Mountain Router 1 (bdf2) | 3 gateways | -111.0 to -67.0 dBm | -17.50 to 6.25 dB | 5 | View |
| 12 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 dBm | -12.25 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -113 dBm | -18.75 dB | 6 | View |
| 14 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 dBm | -11.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Broadcast | wi3w-base (43f9) | -111 dBm | -17.75 dB | 6 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 dBm | -13.50 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 dBm | -11.50 dB | 0 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
951c5b17
|
0 | 5 | 3 |
df8ebf0c
|
0 | - | 2 |
5b9f0302
|
0 | - | 2 |
a5f99aff
|
6 | - | 1 |
8be5befc
|
0 | - | 2 |
7fc626ef
|
6 | - | 1 |
c700b6d8
|
0 | 6 | 3 |
4db25081
|
0 | - | 2 |
ceac547c
|
0 | - | 2 |
17c6006d
|
6 | - | 1 |
6b9eb868
|
7 | - | 1 |
cc0fd05f
|
0 | - | 2 |
adcbb451
|
0 | - | 2 |
21328c48
|
0 | 5 | 3 |
0a616447
|
0 | - | 2 |
4b50e83d
|
6 | - | 1 |
48b9d834
|
0 | - | 2 |
50eedc33
|
6 | - | 1 |
1a931027
|
0 | - | 2 |
c0ac6c1f
|
0 | - | 2 |