Node ID: !d55a53a6 (3579466662) • Last seen: 1 hour ago
| Node Name: | SUSQ Val PA Mesh - New Holland |
|---|---|
| Node ID (Hex): | !d55a53a6 |
| Node ID (Dec): | 3579466662 |
| Hardware Model: | PORTDUINO |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 17:50:56 UTC |
| Last Seen: | 2026-04-02 14:36:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -76.100403° |
| Altitude: | 200 m |
| Location Updated: | 2026-03-29 21:54:31 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 93 |
86.9%
|
-110.2 dBm | -10.70 dB |
| NODEINFO_APP | 11 |
10.3%
|
-107.0 dBm | -9.10 dB |
| POSITION_APP | 3 |
2.8%
|
-114.3 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -108.0 dBm | -17.50 to -12.75 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -111.0 dBm | -18.75 to -13.50 dB | 6 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -71 dBm | 5.75 dB | 6 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -108.0 dBm | -16.25 to -15.00 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -108.0 dBm | -19.25 to -18.75 dB | 6 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -112 dBm | -18.25 dB | 4 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -109.0 dBm | -16.00 to -3.50 dB | 6 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -106 dBm | -18.0 dB | 6 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -112.0 dBm | -21.00 to -15.00 dB | 4 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -112 dBm | -2.25 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -124 dBm | -14.0 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -104 dBm | -9.5 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -103.0 dBm | -13.50 to -10.50 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -9.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -120 dBm | -10.5 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -14.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -121 dBm | -12.0 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -103 dBm | -9.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -16.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.0 dB | 6 | View |
| Packet | w00b | BMBF | Count |
|---|---|---|---|
2aed0d60
|
3 | 4 | 2 |
07b4a15a
|
2 | 6 | 2 |
12983954
|
- | 6 | 1 |
0759994f
|
3 | 4 | 2 |
0318854d
|
6 | 5 | 2 |
fb6bb14b
|
4 | - | 1 |
43b5253e
|
5 | 6 | 2 |
7340013c
|
6 | - | 1 |
30448936
|
4 | 3 | 2 |
20ed0935
|
- | 6 | 1 |
2fdffd29
|
- | 6 | 1 |
284e7d28
|
6 | - | 1 |
7e7efd1f
|
4 | 3 | 2 |
b53b7517
|
4 | - | 1 |
743db10c
|
- | 6 | 1 |
9f646909
|
- | 4 | 1 |
4317e503
|
- | 5 | 1 |
0d3ca102
|
4 | - | 1 |
2b0838f3
|
2 | - | 1 |
078020f2
|
- | 6 | 1 |