Node ID: !d55a5529 (3579467049) • Last seen: 3 hours ago
| Node Name: | SUSQ VAL PA Mesh - Scranton - STARC |
|---|---|
| Node ID (Hex): | !d55a5529 |
| Node ID (Dec): | 3579467049 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 19:51:19 UTC |
| Last Seen: | 2026-04-02 12:02:03 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.392538° |
|---|---|
| Longitude: | -75.576115° |
| Altitude: | 625 m |
| Location Updated: | 2026-04-01 12:39:43 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 79 |
54.5%
|
-109.8 dBm | -7.50 dB |
| NODEINFO_APP | 39 |
26.9%
|
-103.5 dBm | -4.10 dB |
| POSITION_APP | 26 |
17.9%
|
-107.9 dBm | -7.20 dB |
| TRACEROUTE_APP | 1 |
0.7%
|
-62.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -124 dBm | -14.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -125 dBm | -15.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | LoneWolf 1 (fe33) | BottyMcBotface (8740) | -124 dBm | -14.25 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -125 dBm | -16.5 dB | 2 | View |
| 21 hours ago | TRACEROUTE_APP | Gobblersknob2 (bd77) | BottyMcBotface (8740) | -62 dBm | 6.5 dB | 4 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -62 dBm | 6.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -11.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -126 dBm | -16.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -76 dBm | 6.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -74 dBm | 5.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | BottyMcBotface (8740) | -124 dBm | -13.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -108 dBm | 0.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -124 dBm | -14.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -63 dBm | 6.0 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | BottyMcBotface (8740) | -122 dBm | -12.5 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -124.0 dBm | -18.00 to -14.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Ginger 1 (2488) | BottyMcBotface (8740) | -61 dBm | 6.0 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -104.0 dBm | -10.25 to -2.25 dB | 4 | View |
| Packet | BMBF | w00b | Count |
|---|---|---|---|
953a0f4e
|
1 | - | 1 |
7d25534d
|
1 | - | 1 |
310d434c
|
1 | - | 1 |
6e295349
|
2 | - | 1 |
9964cb45
|
4 | - | 1 |
f8230f44
|
3 | - | 1 |
7201bf43
|
1 | - | 1 |
d4045b42
|
1 | - | 1 |
3ba14b41
|
3 | - | 1 |
e1c84740
|
2 | - | 1 |
c87d333f
|
2 | - | 1 |
4853d73e
|
2 | - | 1 |
c01b4f3d
|
1 | - | 1 |
91da133c
|
1 | - | 1 |
32a3273b
|
1 | - | 1 |
94b90739
|
4 | - | 1 |
5595af38
|
2 | - | 1 |
deb65735
|
4 | - | 2 |
edad1b36
|
4 | - | 1 |
ebc97f34
|
1 | 4 | 2 |