Node ID: !df90c03f (3750805567) • Last seen: 11 days ago
| Node Name: | Carrier Pigeon 7 RoadNode |
|---|---|
| Node ID (Hex): | !df90c03f |
| Node ID (Dec): | 3750805567 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-26 19:46:57 UTC |
| Last Seen: | 2026-05-06 21:08:23 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 40.802714° |
|---|---|
| Longitude: | -75.982438° |
| Location Updated: | 2026-04-02 12:59:54 UTC |
|---|---|
| Time Ago: | 45 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 17 |
63.0%
|
-99.4 dBm | -12.10 dB |
| TRACEROUTE_APP | 6 |
22.2%
|
-107.7 dBm | -14.10 dB |
| NODEINFO_APP | 2 |
7.4%
|
-109.0 dBm | -14.00 dB |
| TEXT_MESSAGE_APP | 1 |
3.7%
|
-100.0 dBm | -9.50 dB |
| POSITION_APP | 1 |
3.7%
|
-109.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 dBm | -14.00 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 dBm | -17.00 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 dBm | -14.25 dB | 0 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 dBm | -12.25 dB | 0 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -95.0 dBm | -18.25 to -6.50 dB | 6 | View |
| 30 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -102.0 to -99.0 dBm | -13.25 to -11.00 dB | 7 | View |
| 31 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -112.0 to -45.0 dBm | -19.25 to 6.00 dB | 4 | View |
| 40 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -104 dBm | -12.5 dB | 1 | View |
| 45 days ago | POSITION_APP | Broadcast | wi3w-base (43f9) | -109 dBm | -16.0 dB | 2 | View |
| 45 days ago | TELEMETRY_APP | Broadcast | wi3w-base (43f9) | -110 dBm | -18.0 dB | 4 | View |
| 48 days ago | TRACEROUTE_APP | Carrier Pigeon Coop (7410) | wi3w-base (43f9) | -112 dBm | -19.25 dB | 1 | View |
| 52 days ago | TRACEROUTE_APP | Marcthecaulkmaster (cdcc) | wi3w-base (5630) | -108 dBm | -13.5 dB | 1 | View |
| 52 days ago | TRACEROUTE_APP | Carrier Pigeon 5 (7a78) | wi3w-base (5630) | -107 dBm | -13.75 dB | 2 | View |
| 52 days ago | TRACEROUTE_APP | Carrier Pigeon Coop (7410) | wi3w-base (5630) | -99 dBm | -4.25 dB | 2 | View |
| 52 days ago | TRACEROUTE_APP | Carrier Pigeon Coop (7410) | wi3w-base (5630) | -111 dBm | -16.75 dB | 3 | View |
| 52 days ago | TRACEROUTE_APP | Carrier Pigeon 5 (7a78) | wi3w-base (5630) | -109 dBm | -17.0 dB | 2 | View |
| 52 days ago | TEXT_MESSAGE_APP | Broadcast | wi3w-base (5630) | -100 dBm | -9.5 dB | 2 | View |
| Packet | w00b | w00b | MIB0 | Count |
|---|---|---|---|---|
16731db4
|
- | 0 | - | 2 |
cde06d80
|
- | 0 | - | 2 |
b016997e
|
- | 0 | - | 2 |
191cdaba
|
- | 0 | - | 2 |
4677b5ac
|
- | 0 | 6 | 3 |
03b76883
|
- | 0 | 7 | 3 |
94616804
|
- | 4 | 0 | 3 |
8b61db8e
|
- | 1 | - | 1 |
dc2ce9d5
|
- | 2 | - | 1 |
719ba9d4
|
- | 4 | - | 1 |
4143547d
|
- | 1 | - | 1 |
077157bd
|
1 | - | - | 1 |
6ac538fc
|
2 | - | - | 1 |
12e7ac61
|
2 | - | - | 1 |
6e3b9cca
|
3 | - | - | 1 |
5f1cc947
|
2 | - | - | 1 |
17db8895
|
2 | - | - | 1 |