TRACEROUTE_APP packet from !04090a90 to !8d9d187a
| Database ID: | 304246 |
|---|---|
| Mesh Packet ID: |
0x3bd86e99
Used for correlation across gateways |
| Timestamp: | 2026-05-12 07:08:53 UTC |
| From Node: | !04090a90 (0a90) |
| To Node: | !8d9d187a (187a) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -108 dBm |
| SNR: | -13.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !ffffffff → SVMesh.net Cornwall Router (SVMR) → SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) → Myerstown Solar Node (MSN) → SUSQ VAL PA Mesh - Reading - BARC (SVMI) → Geist Solar (GstS) → NQ3U-PowerPeater (📡) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -32.0 dB -12.75 dB 1.25 dB -16.75 dB -11.75 dB -14.25 dB -12.25 dB -13.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !04090a90 | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | SVMesh.net Cornwall Router (SVMR) | Unknown | -12.75 dB | Relay | Hops |
| 3 | SVMesh.net Cornwall Router (SVMR) | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | 2.22 km | 1.25 dB | Relay | Hops |
| 4 | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | Myerstown Solar Node (MSN) | 16.08 km | -16.75 dB | Relay | Hops |
| 5 | Myerstown Solar Node (MSN) | SUSQ VAL PA Mesh - Reading - BARC (SVMI) | 35.44 km | -11.75 dB | Relay | Hops |
| 6 | SUSQ VAL PA Mesh - Reading - BARC (SVMI) | Geist Solar (GstS) | 29.30 km | -14.25 dB | Relay | Hops |
| 7 | Geist Solar (GstS) | NQ3U-PowerPeater (📡) | 29.65 km | -12.25 dB | Relay | Hops |
| 8 | NQ3U-PowerPeater (📡) | wi3w-base (w00b) | 11.64 km | -13.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
67701392
Source node ID |
uint32 |
to |
2375882874
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-108.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-13.75 dB
Signal quality at gateway |
float |
rx_time |
1778569771
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
224
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -108.0 dBm SNR: -13.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-108.0 dBm | -13.75 dB | 7 |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
|
LongFast | 2026-05-12 07:08:53 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways