TRACEROUTE_APP packet from !16c3f410 to !a2e9d1b4
| Database ID: | 324440 |
|---|---|
| Mesh Packet ID: |
0xd34e80e9
Used for correlation across gateways |
| Timestamp: | 2026-05-16 11:17:38 UTC |
| From Node: | !16c3f410 (f410) |
| To Node: | !a2e9d1b4 (d1b4) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -103 dBm |
| SNR: | -8.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !ffffffff → !4ff09eb7 → Shrewsbury_SVMI (SHRW) → SVMesh.net Cornwall Router (SVMR) → SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) → Meshtastic 7a3d (7a3d) → NQ3U-PowerPeater (📡) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -32.0 dB -13.25 dB -18.5 dB -14.5 dB 1.25 dB -17.5 dB -4.5 dB -8.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !16c3f410 | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | !4ff09eb7 | Unknown | -13.25 dB | Relay | Hops |
| 3 | !4ff09eb7 | Shrewsbury_SVMI (SHRW) | Unknown | -18.5 dB | Relay | Hops |
| 4 | Shrewsbury_SVMI (SHRW) | SVMesh.net Cornwall Router (SVMR) | 57.91 km | -14.5 dB | Relay | Hops |
| 5 | SVMesh.net Cornwall Router (SVMR) | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | 2.22 km | 1.25 dB | Relay | Hops |
| 6 | SUSQ VAL PA Mesh - Cornwall - LRTS (SVMI) | Meshtastic 7a3d (7a3d) | 40.12 km | -17.5 dB | Relay | Hops |
| 7 | Meshtastic 7a3d (7a3d) | NQ3U-PowerPeater (📡) | 4.58 km | -4.5 dB | Relay | Hops |
| 8 | NQ3U-PowerPeater (📡) | wi3w-base (w00b) | 11.64 km | -8.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
381940752
Source node ID |
uint32 |
to |
2733232564
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-103.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.75 dB
Signal quality at gateway |
float |
rx_time |
1778930250
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
224
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -103.0 dBm SNR: -8.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-103.0 dBm | -8.75 dB | 7 |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
|
LongFast | 2026-05-16 11:17:38 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways