TRACEROUTE_APP packet from Kyle Y Semi-Regional Shitpost Node (KYHO) to !6c73fe90
| Database ID: | 330100 |
|---|---|
| Mesh Packet ID: |
0xa0e097a4
Used for correlation across gateways |
| Timestamp: | 2026-05-17 13:37:34 UTC |
| From Node: | Kyle Y Semi-Regional Shitpost Node (KYHO) |
| To Node: | !6c73fe90 (fe90) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -110 dBm |
| SNR: | -14.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
f9
w00b
,
ECTO
,
dff9
,
2cf9
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !90549087 → Starlink 1 (STR1) → KD3AGG Base- Reading, PA (RDGb) → The Shovel (Shov) → CKRCHJ-Solar (CRJS) → Meshtastic 7a3d (7a3d) → EctoMobile (ECTO) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -15.25 dB -4.5 dB -14.25 dB -13.25 dB -8.75 dB -8.0 dB -16.25 dB -14.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Kyle Y Semi-Regional Shitpost Node (KYHO) | !90549087 | 18.94 km | -15.25 dB | Origin | Hops |
| 2 | !90549087 | Starlink 1 (STR1) | Unknown | -4.5 dB | Relay | Hops |
| 3 | Starlink 1 (STR1) | KD3AGG Base- Reading, PA (RDGb) | Unknown | -14.25 dB | Relay | Hops |
| 4 | KD3AGG Base- Reading, PA (RDGb) | The Shovel (Shov) | Unknown | -13.25 dB | Relay | Hops |
| 5 | The Shovel (Shov) | CKRCHJ-Solar (CRJS) | Unknown | -8.75 dB | Relay | Hops |
| 6 | CKRCHJ-Solar (CRJS) | Meshtastic 7a3d (7a3d) | Unknown | -8.0 dB | Relay | Hops |
| 7 | Meshtastic 7a3d (7a3d) | EctoMobile (ECTO) | 17.35 km | -16.25 dB | Relay | Hops |
| 8 | EctoMobile (ECTO) | wi3w-base (w00b) | 2.01 km | -14.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1236521792
Source node ID |
uint32 |
to |
1819541136
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-110.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-14.50 dB
Signal quality at gateway |
float |
rx_time |
1779025046
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
249
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -110.0 dBm SNR: -14.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-110.0 dBm | -14.50 dB | 7 |
f9
w00b
,
ECTO
,
dff9
,
2cf9
|
LongFast | 2026-05-17 13:37:34 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways