Kyle Y Semi-Regional Shitpost Node Recent

Node ID: !49b3d340 (1236521792) • Last seen: 2 hours ago

270
Total Packets
113
Destinations
-107.8
Avg RSSI (dBm)
3.4
Avg Hops
Node Information
Node Name: Kyle Y Semi-Regional Shitpost Node
Node ID (Hex): !49b3d340
Node ID (Dec): 1236521792
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-04-24 14:37:12 UTC
Last Seen: 2026-05-18 08:30:52 UTC
Avg Signal:
Avg SNR: -13.30 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 40.119501°
Longitude: -75.318886°
Altitude: 67 m
Location Updated: 2026-05-16 07:25:52 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TRACEROUTE_APP 240 88.9%
-106.9 dBm -12.20 dB
POSITION_APP 12 4.4%
-103.4 dBm -11.50 dB
TELEMETRY_APP 10 3.7%
-108.3 dBm -14.20 dB
TEXT_MESSAGE_APP 5 1.9%
-106.6 dBm -13.10 dB
NODEINFO_APP 3 1.1%
-107.7 dBm -13.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 hours ago TRACEROUTE_APP !8b055d1f (5d1f) wi3w-base (43f9) -107 dBm -12.25 dB 7 View
6 hours ago TRACEROUTE_APP !db58e7b0 (e7b0) 2 gateways -106.0 dBm -11.50 dB 0 View
18 hours ago TRACEROUTE_APP !eeb99b1a (9b1a) wi3w-base (43f9) -110 dBm -14.75 dB 7 View
21 hours ago TRACEROUTE_APP !6c73fe90 (fe90) wi3w-base (43f9) -110 dBm -14.5 dB 7 View
21 hours ago TRACEROUTE_APP Meshtastic 8a7d (8a7d) 2 gateways -112.0 dBm -17.00 dB 0 View
23 hours ago TRACEROUTE_APP !7f8d3729 (3729) BottyMcBotface (8740) -65 dBm 6.5 dB 7 View
23 hours ago TRACEROUTE_APP !16cd45bc (45bc) 2 gateways -112.0 dBm -18.25 dB 0 View
1 day ago TRACEROUTE_APP !e75779b9 (79b9) 2 gateways -112.0 dBm -16.75 dB 0 View
1 day ago TRACEROUTE_APP !4a0d7638 (7638) BottyMcBotface (8740) -63 dBm 6.25 dB 7 View
1 day ago TRACEROUTE_APP !bd984eab (4eab) 2 gateways -110.0 dBm -16.75 dB 0 View
1 day ago TRACEROUTE_APP !f3607a94 (7a94) wi3w-base (43f9) -107 dBm -15.0 dB 7 View
1 day ago TRACEROUTE_APP 0x436f726479 (ec38) 2 gateways -113.0 dBm -19.50 dB 0 View
1 day ago TRACEROUTE_APP !97b04a1a (4a1a) 2 gateways -105.0 dBm -13.00 dB 0 View
1 day ago TRACEROUTE_APP !0c1a6776 (6776) wi3w-base (43f9) -102 dBm -7.75 dB 7 View
1 day ago TRACEROUTE_APP !849a08cc (08cc) 2 gateways -101.0 dBm -7.50 dB 0 View
1 day ago TRACEROUTE_APP !9e22788d (788d) wi3w-base (43f9) -104 dBm -10.25 dB 7 View
2 days ago TRACEROUTE_APP !9e780248 (0248) 2 gateways -107.0 dBm -13.00 dB 0 View
2 days ago TRACEROUTE_APP Igloo (1dc4) 2 gateways -107.0 dBm -13.75 dB 0 View
2 days ago TRACEROUTE_APP !a0cb08dc (08dc) 3 gateways -109.0 to -73.0 dBm -15.25 to 5.75 dB 7 View
2 days ago NODEINFO_APP Broadcast wi3w-base (43f9) -107 dBm -14.0 dB 5 View
Received Gateways
Gateways that have received packets from this node
wi3w-base (43f9) Direct
Packets: 185
Hops: 0-7
Last: 2 hours ago
Direct: 74 pkts
RSSI: -107.6 dBm
SNR: -14.2 dB
BottyMcBotface (8740) Direct
Packets: 59
Hops: 0-7
Last: 23 hours ago
Direct: 14 pkts
RSSI: -116.7 dBm
SNR: -12.3 dB
MIB Node 0 - nepamesh (2e48) Direct
Packets: 26
Hops: 0-7
Last: 21 days ago
Direct: 10 pkts
RSSI: -96.8 dBm
SNR: -8.2 dB