TRACEROUTE_APP packet from !1fa1b3a0 to StrongBad 2.0 - Southern York Co. (STRB)
| Database ID: | 301809 |
|---|---|
| Mesh Packet ID: |
0xb2cc8d75
Used for correlation across gateways |
| Timestamp: | 2026-05-11 18:53:28 UTC |
| From Node: | !1fa1b3a0 (b3a0) |
| To Node: | StrongBad 2.0 - Southern York Co. (STRB) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Route Path: | Shrewsbury_SVMI (SHRW) → KC3WRY (Red Lion) (WRY) → SUSQ Val PA Mesh - New Holland (SVMI) → N3PVZ Base (PVZb) → SUSQ VAL PA Mesh - Reading - BARC (SVMI) → Geist Solar (GstS) → Meshtastic 7cd7 (7cd7) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -13.0 dB 0.75 dB -20.25 dB -19.5 dB -4.0 dB -17.5 dB -11.0 dB -12.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !1fa1b3a0 | Shrewsbury_SVMI (SHRW) | Unknown | -13.0 dB | Origin | Hops |
| 2 | Shrewsbury_SVMI (SHRW) | KC3WRY (Red Lion) (WRY) | 18.05 km | 0.75 dB | Relay | Hops |
| 3 | KC3WRY (Red Lion) (WRY) | SUSQ Val PA Mesh - New Holland (SVMI) | 47.96 km | -20.25 dB | Relay | Hops |
| 4 | SUSQ Val PA Mesh - New Holland (SVMI) | N3PVZ Base (PVZb) | 37.53 km | -19.5 dB | Relay | Hops |
| 5 | N3PVZ Base (PVZb) | SUSQ VAL PA Mesh - Reading - BARC (SVMI) | 11.87 km | -4.0 dB | Relay | Hops |
| 6 | SUSQ VAL PA Mesh - Reading - BARC (SVMI) | Geist Solar (GstS) | 29.30 km | -17.5 dB | Relay | Hops |
| 7 | Geist Solar (GstS) | Meshtastic 7cd7 (7cd7) | Unknown | -11.0 dB | Relay | Hops |
| 8 | Meshtastic 7cd7 (7cd7) | wi3w-base (w00b) | Unknown | -12.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
530690976
Source node ID |
uint32 |
to |
3218342975
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-106.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-12.00 dB
Signal quality at gateway |
float |
rx_time |
1778525646
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
215
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -106.0 dBm SNR: -12.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-106.0 dBm | -12.00 dB | 7 |
d7
bbd7
,
SVMI
,
75d7
,
VOLT
,
c8d7
,
7cd7
,
4fd7
,
NVVV
|
LongFast | 2026-05-11 18:53:28 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways