TRACEROUTE_APP packet from Kyle Y Semi-Regional Shitpost Node (KYHO) to !0c1a6776
| Database ID: | 324717 |
|---|---|
| Mesh Packet ID: |
0xe595c7b0
Used for correlation across gateways |
| Timestamp: | 2026-05-16 12:18:07 UTC |
| From Node: | Kyle Y Semi-Regional Shitpost Node (KYHO) |
| To Node: | !0c1a6776 (6776) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | wi3w-base (w00b) |
|---|---|
| Channel: | LongFast |
| RSSI: | -102 dBm |
| SNR: | -7.75 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | N3TUQ Narvon Node (N3NN) → !ffffffff → N3FYI SoLanCo Tower (SLCO) → SVMesh.net Cornwall Router (SVMR) → KC3WRY (Red Lion) (WRY) → SUSQ Val PA Mesh - New Holland (SVMI) → NQ3U-PowerPeater (📡) → wi3w-base (w00b) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -8.5 dB -32.0 dB -16.25 dB -5.5 dB -5.0 dB 0.75 dB -16.75 dB -7.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Kyle Y Semi-Regional Shitpost Node (KYHO) | N3TUQ Narvon Node (N3NN) | 53.26 km | -8.5 dB | Origin | Hops |
| 2 | N3TUQ Narvon Node (N3NN) | !ffffffff | Unknown | -32.0 dB | Relay | Hops |
| 3 | !ffffffff | N3FYI SoLanCo Tower (SLCO) | Unknown | -16.25 dB | Relay | Hops |
| 4 | N3FYI SoLanCo Tower (SLCO) | SVMesh.net Cornwall Router (SVMR) | 43.47 km | -5.5 dB | Relay | Hops |
| 5 | SVMesh.net Cornwall Router (SVMR) | KC3WRY (Red Lion) (WRY) | 41.28 km | -5.0 dB | Relay | Hops |
| 6 | KC3WRY (Red Lion) (WRY) | SUSQ Val PA Mesh - New Holland (SVMI) | 48.20 km | 0.75 dB | Relay | Hops |
| 7 | SUSQ Val PA Mesh - New Holland (SVMI) | NQ3U-PowerPeater (📡) | 43.72 km | -16.75 dB | Relay | Hops |
| 8 | NQ3U-PowerPeater (📡) | wi3w-base (w00b) | 11.64 km | -7.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !24da43f9 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!24da43f9
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1236521792
Source node ID |
uint32 |
to |
203057014
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-102.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-7.75 dB
Signal quality at gateway |
float |
rx_time |
1778933879
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
224
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !24da43f9 |
| Signal Metrics: |
RSSI: -102.0 dBm SNR: -7.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| wi3w-base (w00b) Primary |
0.000s
Reference |
-102.0 dBm | -7.75 dB | 7 |
e0
f6e0
,
3TWL
,
53e0
,
KFOG
,
IRON
,
3ae0
,
6de0
,
SVMI
,
mCit
,
CVWH
|
LongFast | 2026-05-16 12:18:07 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways