TRACEROUTE_APP packet from !081a5c68 to !014ea1c6
| Database ID: | 103658 |
|---|---|
| Mesh Packet ID: |
0x4a78af68
Used for correlation across gateways |
| Timestamp: | 2026-04-15 05:27:58 UTC |
| From Node: | !081a5c68 (5c68) |
| To Node: | !014ea1c6 (a1c6) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | BottyMcBotface (BMBF) |
|---|---|
| Channel: | LongFast |
| RSSI: | -123 dBm |
| SNR: | -12.25 dBm |
| Hop Info: |
6/7 hops
Start: 7, Limit: 1 |
| Relay Node: | None |
| Route Path: | !694a1634 → !e2e388bc → !7f8d3729 → !ffffffff → !797dff46 → SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) → LancMesh New Danville (LMND) → SVMesh.net Cornwall Router (SVMR) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -15.5 dB -10.0 dB -16.75 dB -32.0 dB 5.5 dB 0.0 dB 2.0 dB 3.75 dB |
| Return Path: | SUSQ VAL PA Mesh - York - W3HZU (SVMI) → SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) → Nescopeck Pass (MIB1) (MN1M) → Meshtastic 1c68 (1c68) → Penobscot TWR1 (PBS1) → Sandworm (SAND) → BottyMcBotface (BMBF) |
| SNR Back: | -3.75 dB -6.25 dB -12.25 dB -6.0 dB -12.25 dB 0.25 dB -12.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !014ea1c6 | !694a1634 | Unknown | -15.5 dB | Origin | Hops |
| 2 | !694a1634 | !e2e388bc | Unknown | -10.0 dB | Relay | Hops |
| 3 | !e2e388bc | !7f8d3729 | Unknown | -16.75 dB | Relay | Hops |
| 4 | !7f8d3729 | !ffffffff | Unknown | -32.0 dB | Relay | Hops |
| 5 | !ffffffff | !797dff46 | Unknown | 5.5 dB | Relay | Hops |
| 6 | !797dff46 | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | 917 m | 0.0 dB | Relay | Hops |
| 7 | SUSQ VAL PA Mesh - Ephrata - EARS Tower (SVMI) | LancMesh New Danville (LMND) | Unknown | 2.0 dB | Relay | Hops |
| 8 | LancMesh New Danville (LMND) | SVMesh.net Cornwall Router (SVMR) | Unknown | 3.75 dB | Relay | Hops |
| 9 | SVMesh.net Cornwall Router (SVMR) | !081a5c68 | Unknown | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !081a5c68 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | Unknown | -3.75 dB | Return Start | Hops |
| 2 | SUSQ VAL PA Mesh - York - W3HZU (SVMI) | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | 104.14 km | -6.25 dB | Return Relay | Hops |
| 3 | SUSQ VAL PA Mesh - W3TWA - Bears Head (SVMI) | Nescopeck Pass (MIB1) (MN1M) | 28.01 km | -12.25 dB | Return Relay | Hops |
| 4 | Nescopeck Pass (MIB1) (MN1M) | Meshtastic 1c68 (1c68) | Unknown | -6.0 dB | Return Relay | Hops |
| 5 | Meshtastic 1c68 (1c68) | Penobscot TWR1 (PBS1) | Unknown | -12.25 dB | Return Relay | Hops |
| 6 | Penobscot TWR1 (PBS1) | Sandworm (SAND) | 0 m | 0.25 dB | Return Relay | Hops |
| 7 | Sandworm (SAND) | BottyMcBotface (BMBF) | Unknown | -12.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 173 bytes |
|---|---|
| Gateway: | !75e98740 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 6 / 7 |
| Field | Value |
|---|---|
gateway_id |
!75e98740
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (173 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
135945320
Source node ID |
uint32 |
to |
21930438
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
173 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
6
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-123.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-12.25 dB
Signal quality at gateway |
float |
rx_time |
1776230876
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !75e98740 |
| Signal Metrics: |
RSSI: -123.0 dBm SNR: -12.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 173 bytes |
| Decoded: | Yes |
| Size: | 173 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| BottyMcBotface (BMBF) Primary |
0.000s
Reference |
-123.0 dBm | -12.25 dB | 6 | - | LongFast | 2026-04-15 05:27:58 UTC | Current |
| 0 hops (direct receptions) Gateways that heard the packet directly from the source | ||||||||
| MIB Node 0 - nepamesh (MIB0) |
-21.726s
Before |
-96.0 dBm | -7.50 dB | 0 |
d7
bbd7
,
SVMI
,
75d7
,
VOLT
,
c8d7
,
7cd7
,
NVVV
|
LongFast | 2026-04-15 05:27:36 UTC | View |
| 2 hops Gateways that received this packet after 2 hops | ||||||||
| MIB Node 0 - nepamesh (MIB0) |
-21.745s
Before |
-96.0 dBm | -7.50 dB | 2 |
d7
bbd7
,
SVMI
,
75d7
,
VOLT
,
c8d7
,
7cd7
,
NVVV
|
LongFast | 2026-04-15 05:27:36 UTC | View |
| 5 hops Gateways that received this packet after 5 hops | ||||||||
| wi3w-base (w00b) |
+146.363s
After |
-100.0 dBm | -6.25 dB | 5 |
08
jyd2
,
WM87
,
n3hz
,
ZR0
,
Gin2
|
LongFast | 2026-04-15 05:30:24 UTC | View |
Total Receptions
Unique Gateways