Node ID: !9e757aac (2658499244) • Last seen: 17 days ago
| Node Name: | Meshtastic 7aac |
|---|---|
| Node ID (Hex): | !9e757aac |
| Node ID (Dec): | 2658499244 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-24 20:25:24 UTC |
| Last Seen: | 2026-04-30 21:45:02 UTC |
|---|---|
| Avg Signal: | -53.2 dBm |
| Avg SNR: | 4.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.419477° |
|---|---|
| Longitude: | -75.665228° |
| Altitude: | 212 m |
| Location Updated: | 2026-04-08 15:29:35 UTC |
|---|---|
| Time Ago: | 39 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 265 |
84.1%
|
-67.5 dBm | 2.60 dB |
| TEXT_MESSAGE_APP | 35 |
11.1%
|
-35.2 dBm | 0.50 dB |
| ROUTING_APP | 13 |
4.1%
|
-57.4 dBm | 6.00 dB |
| POSITION_APP | 2 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -60.0 dBm | -17.25 to 6.25 dB | 6 | View |
| 31 days ago | NODEINFO_APP | Broadcast | 2 gateways | -58.0 dBm | 6.00 dB | 0 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 2 gateways | -58.0 dBm | 6.00 dB | 0 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -93.0 to -58.0 dBm | -4.50 to 6.00 dB | 3 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -58.0 dBm | -19.00 to 7.00 dB | 3 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -90.0 to -60.0 dBm | -2.50 to 6.75 dB | 3 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -84.0 to -58.0 dBm | 3.50 to 6.75 dB | 2 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 2 gateways | -58.0 dBm | 6.50 dB | 0 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -93.0 to -59.0 dBm | -4.50 to 6.00 dB | 3 | View |
| 33 days ago | ROUTING_APP | LongDuckDong (7807) | 2 gateways | -60.0 dBm | 6.00 dB | 0 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -86.0 to -59.0 dBm | 2.00 to 6.50 dB | 4 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 2 gateways | -58.0 dBm | 7.25 dB | 0 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 3 gateways | -87.0 to -58.0 dBm | -0.25 to 6.50 dB | 2 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -73.0 dBm | -15.25 to 6.25 dB | 5 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 2 gateways | -75.0 dBm | 6.00 dB | 0 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 4 gateways | -108.0 to -77.0 dBm | -16.75 to 6.00 dB | 5 | View |
| 34 days ago | NODEINFO_APP | Broadcast | 2 gateways | -79.0 dBm | 6.25 dB | 0 | View |
| 34 days ago | NODEINFO_APP | Brsl Node 2 (2064) | 3 gateways | -79.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 34 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -79.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 34 days ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -120.0 to 0.0 dBm | -10.75 to 3.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 34 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -113 dBm | -20.0 dB | 2 | View |
| 34 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -51 dBm | 7.25 dB | 0 | View |
| 34 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -71 dBm | 5.75 dB | 3 | View |
| 34 days ago | TEXT_MESSAGE_APP | MIB Node 0 - nepamesh (2e48) | Broadcast (ffff) | -108 dBm | -13.25 dB | 4 | View |
| 34 days ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -118 dBm | -12.5 dB | 3 | View |
| 34 days ago | NODEINFO_APP | SUSQ VAL Akron svmesh.net (5bbd) | Broadcast (ffff) | -117 dBm | -12.75 dB | 7 | View |
| 34 days ago | TRACEROUTE_APP | Spruceville (fa1c) | WSLX2890 RED1 (1378) | -113 dBm | -8.75 dB | 5 | View |
| 34 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -114 dBm | -12.25 dB | 1 | View |
| 34 days ago | TELEMETRY_APP | N3VMM Mobile/Portable Node-12 (13b0) | Broadcast (ffff) | -115 dBm | -8.75 dB | 3 | View |
| 34 days ago | NODEINFO_APP | BottyMcBotface (8740) | Broadcast (ffff) | -83 dBm | 6.25 dB | 0 | View |
| 34 days ago | TELEMETRY_APP | !4cafc6f2 (c6f2) | Broadcast (ffff) | -101 dBm | 3.0 dB | 7 | View |
| 34 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -111 dBm | -5.75 dB | 0 | View |
| 34 days ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Cornwall - LRTS (8032) | Broadcast (ffff) | -94 dBm | -3.25 dB | 6 | View |
| 34 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -104 dBm | -11.5 dB | 2 | View |
| 34 days ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -103 dBm | -10.5 dB | 2 | View |
| 34 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -112 dBm | -8.25 dB | 2 | View |
| 34 days ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -103 dBm | 0.25 dB | 2 | View |
| 34 days ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -102 dBm | -12.0 dB | 3 | View |
| 34 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -105 dBm | -14.75 dB | 5 | View |
| 34 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -105 dBm | -14.75 dB | 1 | View |
| 34 days ago | TELEMETRY_APP | SUSQ VAL Mesh - Williamsport - KB3HLL (3b16) | Broadcast (ffff) | -97 dBm | -5.75 dB | 4 | View |
| 34 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -106 dBm | -10.0 dB | 2 | View |
| 34 days ago | TELEMETRY_APP | BottyMcBotface (8740) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 34 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -19.0 dB | 3 | View |
| 36 days ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -121 dBm | -8.75 dB | 1 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -11.25 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -122 dBm | -9.0 dB | 4 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | HoloCard (a1bb) | -110 dBm | 1.25 dB | 2 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -45 dBm | 7.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -122 dBm | -11.5 dB | 2 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -72 dBm | 7.0 dB | 4 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -45 dBm | 7.0 dB | 0 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | Pleasant Mount, PA (b24a) | -112 dBm | -1.25 dB | 3 | View |
| 36 days ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -122 dBm | -9.5 dB | 1 | View |
| 36 days ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -10.5 dB | 1 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -45 dBm | 6.75 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -10.25 dB | 1 | View |
| 36 days ago | NODEINFO_APP | MrVolt (e4d7) | Broadcast (ffff) | -124 dBm | -11.5 dB | 3 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -46 dBm | 6.5 dB | 0 | View |
| 36 days ago | ROUTING_APP | Sandworm (4fda) | MrVolt (e4d7) | -123 dBm | -11.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | BottyMcBotface (8740) | Broadcast (ffff) | -72 dBm | 7.75 dB | 0 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -11.75 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -118 dBm | -5.75 dB | 1 | View |
| 36 days ago | NODEINFO_APP | BottyMcBotface (8740) | Broadcast (ffff) | -70 dBm | 5.5 dB | 0 | View |
| 36 days ago | TRACEROUTE_APP | MIB Node 0 - nepamesh (2e48) | SB2 (dac8) | -112 dBm | -0.75 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Wolves den 556 (2b8c) | Broadcast (ffff) | -110 dBm | 1.0 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -122 dBm | -10.25 dB | 2 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -122 dBm | -9.5 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -18.5 dB | 1 | View |
| 36 days ago | STORE_FORWARD_APP | CJ-T-beam (56e8) | Broadcast (ffff) | -111 dBm | 0.75 dB | 7 | View |
| 36 days ago | NODEINFO_APP | Shai Halud (be08) | Pleasant Mount, PA (b24a) | -120 dBm | -9.5 dB | 3 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -124 dBm | -11.5 dB | 2 | View |
| 36 days ago | NODEINFO_APP | N3TJJ Shop (62f0) | Broadcast (ffff) | -122 dBm | -10.0 dB | 4 | View |
| 36 days ago | NODEINFO_APP | SUSQ VAL PA Mesh - Scranton - STARC (5529) | Broadcast (ffff) | -122 dBm | -9.75 dB | 3 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -44 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -121 dBm | -8.5 dB | 2 | View |
| 36 days ago | POSITION_APP | !fe631360 (1360) | Broadcast (ffff) | -119 dBm | -7.0 dB | 4 | View |
| 36 days ago | POSITION_APP | Blackhole Base (d396) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -11.0 dB | 4 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -45 dBm | 5.75 dB | 0 | View |
| 36 days ago | NODEINFO_APP | MrMeshBot (15a4) | Broadcast (ffff) | -123 dBm | -11.5 dB | 1 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | Pleasant Mount, PA (b24a) | -72 dBm | 6.75 dB | 5 | View |
| 36 days ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -121 dBm | -8.75 dB | 2 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -7.25 dB | 1 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -43 dBm | 6.5 dB | 0 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | Pleasant Mount, PA (b24a) | -122 dBm | -9.75 dB | 4 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -122 dBm | -9.75 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -9.0 dB | 2 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | BottyMcBotface (8740) | Broadcast (ffff) | -71 dBm | 5.75 dB | 0 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | Pleasant Mount, PA (b24a) | -119 dBm | -6.5 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Blackhole Base (d396) | Broadcast (ffff) | -117 dBm | -5.25 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -8.0 dB | 3 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -119 dBm | -6.75 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | WQJL698 Mesh Control (66e8) | Broadcast (ffff) | -114 dBm | -2.75 dB | 3 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -120 dBm | -9.75 dB | 2 | View |
| 36 days ago | NODEINFO_APP | MIB Node 0 - nepamesh (2e48) | Pleasant Mount, PA (b24a) | -118 dBm | -6.25 dB | 3 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -74 dBm | 5.5 dB | 3 | View |
| 36 days ago | NODEINFO_APP | Sandworm (4fda) | Broadcast (ffff) | -120 dBm | -7.5 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -44 dBm | 6.25 dB | 4 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -45 dBm | 5.5 dB | 0 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -8.0 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -121 dBm | -8.0 dB | 2 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -119 dBm | -6.5 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -120 dBm | -8.0 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -121 dBm | -8.5 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | MrMeshBot (15a4) | Broadcast (ffff) | -120 dBm | -9.75 dB | 4 | View |
| 36 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -46 dBm | 6.5 dB | 0 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -122 dBm | -9.0 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Meshtastic 1320 (1320) | Broadcast (ffff) | -128 dBm | -17.5 dB | 1 | View |
| 36 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -123 dBm | -10.25 dB | 4 | View |
| 36 days ago | TELEMETRY_APP | MrVolt (e4d7) | Broadcast (ffff) | -123 dBm | -10.25 dB | 4 | View |
| 37 days ago | TELEMETRY_APP | SUSQ VAL PA Mesh - Scranton - STARC (5529) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
| 37 days ago | UNKNOWN_APP | !5fd17853 (7853) | !a1b3fd4b (fd4b) | -125 dBm | -12.75 dB | 5 | View |
| 37 days ago | POSITION_APP | Stereoptix 3bce (3bce) | Broadcast (ffff) | -48 dBm | 6.25 dB | 2 | View |
| 37 days ago | POSITION_APP | N3VMM Mobile/Portable Node-12 (13b0) | Broadcast (ffff) | -128 dBm | -18.0 dB | 2 | View |
| 37 days ago | POSITION_APP | IWannaRak(NEPAMesh.com) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| Packet | 7aac | BMBF | MIB0 | w00b | Count |
|---|---|---|---|---|---|
d652633f
|
- | 0 | - | 6 | 3 |
8e472552
|
- | 0 | - | - | 2 |
6fc80228
|
- | 0 | - | - | 2 |
503d5982
|
- | 0 | 3 | - | 3 |
791df7eb
|
- | 0 | 3 | 3 | 4 |
b71eaa9b
|
- | 0 | 3 | - | 3 |
ca3286c6
|
- | 0 | 2 | - | 3 |
140e00df
|
- | 0 | - | - | 2 |
e4a75dab
|
- | 0 | 3 | - | 3 |
f271c9aa
|
- | 0 | - | - | 2 |
0aa0a9a9
|
- | 0 | 4 | - | 3 |
caef79a8
|
- | 0 | - | - | 2 |
9f3d29a7
|
- | 0 | 2 | - | 3 |
ec79eda6
|
- | 0 | 3 | 5 | 4 |
96fb05a5
|
- | 0 | - | - | 2 |
9d65f1a4
|
- | 0 | 2 | 5 | 4 |
4e4d9da3
|
- | 0 | - | - | 2 |
88aaad96
|
0 | 0 | - | - | 3 |
e685157d
|
0 | 0 | - | - | 3 |
e685157a
|
0 | 1 | 2 | - | 6 |